4-compartment butler robot
W3
Four compartments, four rooms, one trip.
Four deliveries in one trip.
Compartments up to
4
adjustable
Stops
4
per trip
Autonomy up to
12 h
Slope up to
7°
Room service
Loaded in the kitchen, delivered to the room.
The chef divides orders among the compartments, then the W3 leaves on its own. Each compartment opens only for its own room. Ventilated automatic doors: nothing spills, no one touches anything.
Multi-floor
It takes the lift with your customers.
It calls the lift, serves every floor and avoids obstacles in 3D. Gold, white or bow-tie finish for a polished look.
Technical specifications.
| Dimensions | 45.9 × 54.9 × 108.1 cm |
|---|---|
| Weight | 48 kg |
| Payload | 20 kg |
| Compartments | up to 4, adjustable |
| Stops per trip | 4 |
| Max. speed | 0,8 m/s |
| Minimum clearance | 70 cm |
| Max. slope | 7° |
| Autonomy | up to 12 h, full charge 6.5 h |
| Finishes | gold, white or bow tie |
Configure your W3.
Prices excl. VAT, purchase or 5-year rental.
4-compartment butler robot
or €338 / month
Mapping of locations and delivery points, commissioning and training of your teams
per technician
The robot calls the lift and serves all floors by itself
The robot in your brand colours
Preventive maintenance and on-site call-outs by our technicians
Which robot for your routes?
| T9 | T10 | T11 | T3 | W3 | S100 | S300 | |
|---|---|---|---|---|---|---|---|
| Ideal for | Restaurants, hotels, hospitals | Catering, hospitality, care homes | Cafés, brasseries, caterers, events | Hotels, hospitals, care homes, offices | Hotels, residences, care homes | Warehouses, industry, hospitals | Industry, warehouses, hospitals, retail |
| Use | Table service, clearing | Transport, display | Table delivery | Closed-cabin delivery | Multi-room delivery | Load transport | Lifting and transporting racks |
| Payload | 40 kg · 3 trays | 40 kg | 20 kg · 2 levels | 40 kg · 180 L | 20 kg · 4 compartments | 100 kg | 300 kg |
| Autonomy | up to 18 h | up to 12.5 h | up to 13.5 h | up to 12 h | up to 12 h | up to 8 h | up to 6 h |
| Price excl. VAT | 9 900 € or €198 / month | 13 500 € or €270 / month | 9 900 € or €198 / month | 12 900 € or €258 / month | 16 900 € or €338 / month | 17 500 € or €350 / month | 19 900 € or €398 / month |
Leasing: 5-year rental, prices excl. VAT. Manufacturer data: actual performance varies with the environment.
References
They trust us








See the W3 at work at your site.
Free demonstration at your site, by our technicians.
